EBT-Accepting Stores in Chicopee, Massachusetts
66 SNAP-authorized stores · Data from USDA FNS
SNAP / EBT Stores in Chicopee
| Store Name | Type | Address |
|---|---|---|
| Big Y Supermarkets 52 | Supermarket | 650 Memorial Dr, 01020 |
| Stop & Shop 36 | Supermarket | 672 Memorial Dr, 01020 |
| 2 Brothers Mini Mart | Grocery Store | 830 Chicopee St, 01013 |
| A-1 Variety | Grocery Store | 355 Dale St, 01013 |
| Aldi 22 | Grocery Store | 505 Memorial Dr, 01020 |
| Almonte Mini Market | Grocery Store | 47 Meeting House Rd, 01013 |
| Amg Retail I 562 | Grocery Store | 95 West St, 01013 |
| Amg Retail I Llc 522 | Grocery Store | 947 Burnett Rd, 01020 |
| Apurv Food Mart Inc. | Grocery Store | 447 Springfield St, 01013 |
| Arnold'S Meats | Grocery Store | 307 Grattan St, 01020 |
| Basics Plus Mini Mart | Grocery Store | 190 East St, 01020 |
| Bernardino'S Bakery | Grocery Store | 105 Exchange St, 01013 |
| Bernats Polish Meat Products & Deli | Grocery Store | 895 Meadow St, 01013 |
| Center Fresh Farmers' Market | Grocery Store | 17 Springfield Street, 01013 |
| Chicopee Convenience Mart | Grocery Store | 201 Exchange St, 01013 |
| Chicopee F.L. Roberts 04049 | Grocery Store | 500 Montgomery Street, 01020 |
| Corner Market | Grocery Store | 444 Front St, 01013 |
| Cumberland Farms 0156 | Grocery Store | 37 Montcalm St, 01020 |
| Cumberland Farms 0195 | Grocery Store | 1061 Memorial Dr, 01020 |
| Europa Deli | Grocery Store | 55 Cabot St, 01013 |
| Express Mini Mart | Grocery Store | 95 School St, 01013 |
| Feroz And Sons Llc Dba Stop And Run 1 | Grocery Store | 1057 Montgomery St, 01013 |
| First Oriental Grocery | Grocery Store | 149 Broadway St, 01020 |
| Fruit Fair | Grocery Store | 398 Front St, 01013 |
| Gallagher'S Convenience Store | Grocery Store | 560 East St, 01020 |
| Grove Chicopee Op Llc | Grocery Store | 197 Grove St, 01020 |
| Highland Farm Convenience Store | Grocery Store | 464 Chicopee St, 01013 |
| Honeyland Farms | Grocery Store | 1296 Montgomery St, 01013 |
| Koffee Kup Bakery | Grocery Store | 520 East St, 01020 |
| Magris Fruit & Produce Co Inc | Grocery Store | 2009 Memorial Dr, 01020 |
| Memorial Drive F.L. Roberts 04050 | Grocery Store | 2012 Memorial Dr, 01020 |
| New Corner Variety | Grocery Store | 1175 Grattan St, 01013 |
| New Corner Variety 2 | Grocery Store | 1875 Memorial Dr, 01020 |
| Ocean State Job Lots 237 | Grocery Store | 1451 Memorial Dr, 01020 |
| Pricerite Of Chicopee 361 | Grocery Store | 1600 Memorial Dr, 01020 |
| Pride Stores Llc Bri | Grocery Store | 27 Montgomery St, 01020 |
| Pride Stores Llc Bur | Grocery Store | 363 Burnett Rd, 01020 |
| Pride Stores Llc Cm | Grocery Store | 167 Chicopee St, 01013 |
| Qt Food And Fuel Llc | Grocery Store | 646 Grattan St, 01020 |
| Quick Pick Convenience | Grocery Store | 452 Chicopee St, 01013 |
| Rudy Gawron & Sons Provision Co | Grocery Store | 576 Fuller Rd, 01020 |
| Sams Convenience | Grocery Store | 147 Broadway St, 01020 |
| Sams Food Store | Grocery Store | 1031 Chicopee St, 01013 |
| Shailip1004 Inc | Grocery Store | 659 Grattan St, 01020 |
| Stop And Chill | Grocery Store | 400 E Main St, 01020 |
| Tejada Market | Grocery Store | 720 Chicopee St, 01013 |
| Twins Variety | Grocery Store | 112 Ducharme Ave, 01013 |
| Union Mart | Grocery Store | 457 Granby Rd, 01013 |
| Westover Supermart | Grocery Store | 1782 Westover Rd, 01020 |
| Yazzy'S Market Inc | Grocery Store | 810 Meadow St, 01013 |
| Zain'S Smoke Shop And Convenience | Grocery Store | 12 Massachusetts Ave, 01013 |
| Bj'S Wholesale Club 20 | Super Store | 650 Memorial Dr, 01020 |
| Walmart Supercenter 5278 | Super Store | 591 Memorial Dr, 01020 |
| Cvs 843 | Convenience Store | 235 Center St, 01013 |
| Cvs Pharmacy 693 | Convenience Store | 1616 Memorial Dr, 01020 |
| Cvs Pharmacy 2339 | Convenience Store | 1176 Granby Rd, 01020 |
| Dollar General 13774 | Convenience Store | 1956 Memorial Dr, 01020 |
| Dollar Tree 1432 | Convenience Store | 591 Memorial Dr, 01020 |
| Family Dollar 11908 | Convenience Store | 235 Meadow St, 01013 |
| Family Dollar Store 1972 | Convenience Store | 209 Exchange St, 01013 |
| Speedway 2408 | Convenience Store | 1423 Memorial Dr, 01020 |
| Walgreens 07063 | Convenience Store | 583 James St, 01020 |
| Walgreens 11688 | Convenience Store | 1195 Granby Rd, 01020 |
| Walgreens 17542 | Convenience Store | 1 Saint James Ave #5, 01020 |
| Walgreens 17673 | Convenience Store | 577 Meadow St, 01013 |
| Chicopee Farmers Market | Farmers Market | Chicopee Street, 01013 |
Other Cities in Massachusetts
Frequently Asked Questions
Where can I use my EBT card in Chicopee?
You can use your EBT card at 66 SNAP-authorized stores in Chicopee, Massachusetts. This includes grocery stores, supermarkets, and select convenience stores listed on this page.
What foods can I buy with EBT?
EBT (SNAP benefits) can be used to purchase most food items including fruits, vegetables, meat, poultry, fish, dairy products, breads, cereals, and seeds/plants that produce food. You cannot use EBT for hot foods, alcohol, vitamins, or non-food items.
Can I use EBT at convenience stores?
Yes, many convenience stores are SNAP-authorized and accept EBT. However, their product selection may be more limited than a full grocery store. Look for "Convenience Store" in the store type column above.
How do I check my EBT balance?
You can check your EBT balance by calling the number on the back of your card, at any store checkout terminal, or online through your state's EBT portal. In Massachusetts, contact your local SNAP office for assistance.
How many stores accept EBT in Chicopee?
There are currently 66 SNAP-authorized stores that accept EBT in Chicopee, Massachusetts, based on USDA data.
Store data sourced from USDA FNS SNAP Retailer Locator. Updated quarterly. View all EBT stores in Massachusetts →