EBT-Accepting Stores in Dubuque, Iowa
63 SNAP-authorized stores · Data from USDA FNS
SNAP / EBT Stores in Dubuque
| Store Name | Type | Address |
|---|---|---|
| A & Z Mart | Grocery Store | 535 Hill St, 52001 |
| Aldi 64080 | Grocery Store | 2160 Holliday Dr, 52002 |
| Beecher Store Inc 1 | Grocery Store | 1691 Asbury Rd, 52001 |
| Big 10 Mart 12 | Grocery Store | 405 Rhomberg Ave, 52001 |
| Bimbo Bakeries 7693 | Grocery Store | 2275 Flint Hill Dr, 52003 |
| Bp Fuel | Grocery Store | 1450 Loras Blvd, 52001 |
| Bright Future, Inc. | Grocery Store | 2013 Central Ave, 52001 |
| Caseys General Store 1065 | Grocery Store | 5501 Asbury Rd, 52002 |
| Caseys General Store 2420 | Grocery Store | 2699 Rockdale Rd, 52003 |
| Central Grocery And Beauty Inc | Grocery Store | 1572 Central Ave, 52001 |
| Cremer Grocery Co Inc | Grocery Store | 731 Rhomberg Ave, 52001 |
| Dollartree 8302 | Grocery Store | 2585 Nw Arterial, 52002 |
| Dubuque Farmers' Market | Grocery Store | 50 W 13th Street, 52001 |
| Dubuque Tobacco & Grocery | Grocery Store | 1248 Iowa St, 52001 |
| Eagle Country Market | Grocery Store | 1800 Elm St, 52001 |
| Ez Stop I | Grocery Store | 1101 Rhomberg Ave, 52001 |
| Ez Stop Ii | Grocery Store | 700 Rhomberg Ave, 52001 |
| Fareway Stores Inc 114 | Grocery Store | 2050 John F Kennedy Rd, 52002 |
| Fas Mart 5159 | Grocery Store | 2175 Central Ave, 52001 |
| Fuel Express Food Mart | Grocery Store | 250 W 1st St, 52001 |
| Hartig Drug Company 2 | Grocery Store | 157 Locust St, 52001 |
| Hartig Drug Company 3 | Grocery Store | 2255 John F Kennedy Rd, 52002 |
| Hartig Drug Company 4 | Grocery Store | 2225 Central Ave, 52001 |
| Hartig Drug Company 8 | Grocery Store | 1600 University Ave, 52001 |
| Hornbill Asian Market 3 | Grocery Store | 150 John F Kennedy Rd, 52002 |
| Hy-Vee C-Store 1-5159 | Grocery Store | 3270 Dodge St, 52003 |
| Hy-Vee Food Store 1159 | Grocery Store | 3500 Dodge St, 52003 |
| Hy-Vee Food Store 1160 | Grocery Store | 2395 Nw Arterial, 52002 |
| Hy-Vee Food Store 1162 | Grocery Store | 400 S Locust St, 52003 |
| Hy-Vee Gas #2 5160 | Grocery Store | 2435 Nw Arterial, 52002 |
| Hy-Vee Gas 5162 | Grocery Store | 300 S Locust St, 52003 |
| Kwik Star 236 | Grocery Store | 2035 John F Kennedy Rd, 52002 |
| Kwik Star 495 | Grocery Store | 2685 Dodge St, 52003 |
| Kwik Stop 16th St 300 | Grocery Store | 1215 E 16th St, 52001 |
| Kwik Stop 16th Street 325 | Grocery Store | 1210 E 16th St, 52001 |
| Kwik Stop 48 | Grocery Store | 3201 Central Ave, 52001 |
| Kwik Stop 58 | Grocery Store | 3340 Jfk Rd, 52002 |
| Kwik Stop 72 | Grocery Store | 2255 Kerper Blvd, 52001 |
| Kwik Stop 74 | Grocery Store | 2360 Central Ave, 52001 |
| Kwik Stop 76 | Grocery Store | 2320 Gateway Dr, 52003 |
| Kwik Stop 78 | Grocery Store | 4039 Pennsylvania Ave, 52002 |
| Kwik Stop 84 | Grocery Store | 2335 University Ave, 52001 |
| Kwik Stop 86 | Grocery Store | 2150 Twin Valley Dr, 52003 |
| Liquor Tobacco & Grocery 1 | Grocery Store | 1998 Jackson St, 52001 |
| Papa Murphy'S Pizza Ia013 | Grocery Store | 1555 John F Kennedy Rd, 52002 |
| Pitstop Carryout | Grocery Store | 1735 Central Ave, 52001 |
| S&R 786, Inc. | Grocery Store | 1401 Central Ave, 52001 |
| Vitamin Cottage Natural Grocers U153 | Grocery Store | 3333 Asbury Rd, 52002 |
| Sam'S Club 4973 | Super Store | 4400 Asbury Rd, 52002 |
| Target Stores T- 0086 | Super Store | 3500 Dodge St, 52003 |
| Walmart Sc 2004 | Super Store | 4200 Dodge St, 52003 |
| Casey'S General Store 2421 | Convenience Store | 4003 Peru Rd, 52001 |
| Casey'S General Store 3473 | Convenience Store | 1072 Cedar Cross Rd, 52003 |
| Dollar General 10074 | Convenience Store | 2400 Gateway Dr, 52003 |
| Dollar General 6896 | Convenience Store | 605 W Locust St, 52001 |
| Dollar General 7289 | Convenience Store | 3250 Kennedy Cir, 52002 |
| Dollar Tree 4092 | Convenience Store | 220 S Locust St, 52003 |
| Dollar Tree 773 | Convenience Store | 2050 John F Kennedy Rd, 52002 |
| Family Dollar 12889 | Convenience Store | 2600 Dodge St, 52003 |
| Family Dollar 1599 | Convenience Store | 2013 Central Ave, 52001 |
| Walgreens 09708 | Convenience Store | 55 John F Kennedy Rd, 52002 |
| Walgreens 11942 | Convenience Store | 345 E 20th St, 52001 |
| Walgreens 6154 | Convenience Store | 2260 John F Kennedy Rd, 52002 |
Other Cities in Iowa
Frequently Asked Questions
Where can I use my EBT card in Dubuque?
You can use your EBT card at 63 SNAP-authorized stores in Dubuque, Iowa. This includes grocery stores, supermarkets, and select convenience stores listed on this page.
What foods can I buy with EBT?
EBT (SNAP benefits) can be used to purchase most food items including fruits, vegetables, meat, poultry, fish, dairy products, breads, cereals, and seeds/plants that produce food. You cannot use EBT for hot foods, alcohol, vitamins, or non-food items.
Can I use EBT at convenience stores?
Yes, many convenience stores are SNAP-authorized and accept EBT. However, their product selection may be more limited than a full grocery store. Look for "Convenience Store" in the store type column above.
How do I check my EBT balance?
You can check your EBT balance by calling the number on the back of your card, at any store checkout terminal, or online through your state's EBT portal. In Iowa, contact your local SNAP office for assistance.
How many stores accept EBT in Dubuque?
There are currently 63 SNAP-authorized stores that accept EBT in Dubuque, Iowa, based on USDA data.
Store data sourced from USDA FNS SNAP Retailer Locator. Updated quarterly. View all EBT stores in Iowa →