EBT-Accepting Stores in Lafayette, Indiana
91 SNAP-authorized stores · Data from USDA FNS
SNAP / EBT Stores in Lafayette
| Store Name | Type | Address |
|---|---|---|
| Kroger J 843 | Supermarket | 2200 Greenbush St, 47904 |
| Meijer Gas Station 137 | Supermarket | 4803 State Road 26 E, 47905 |
| Meijer Inc 137 | Supermarket | 4901 State Road 26 E, 47905 |
| 4th Market Llc | Grocery Store | 245 S 4th St, 47901 |
| Aanjal Inc | Grocery Store | 3630 Greenbush St, 47905 |
| Aldi 44059 44059 | Grocery Store | 957 Sagamore Pkwy S, 47905 |
| Aunt Millie'S Bakery Outlet 50010 | Grocery Store | 3801 Amelia Ave, 47905 |
| Beutler Meat Processing | Grocery Store | 801 S 1st St, 47905 |
| Big Lots 132 | Grocery Store | 2050 S 22nd St, 47905 |
| D & R Specialities Inc | Grocery Store | 105 N Creasy Ln, 47905 |
| Dollartree 6905 | Grocery Store | 1400 Teal Rd, 47905 |
| Dollartree 8941 | Grocery Store | 3500 State Road 38 E, 47905 |
| Fairgrounds Market Llc | Grocery Store | 1103 Teal Rd, 47905 |
| Family Express 38 | Grocery Store | 2610 N 9th Street Rd, 47904 |
| Family Express 41 | Grocery Store | 3360 Us Highway 52 S, 47905 |
| Family Express 43 | Grocery Store | 3015 State Road 25 N, 47905 |
| Family Express 48 | Grocery Store | 3898 Sr 38 E., 47905 |
| Fe68-Lafayette Sagamore 68 | Grocery Store | 323 Sagamore Pkwy N, 47904 |
| Fm Petroleum Llc | Grocery Store | 3116 South St, 47904 |
| Fresh Thyme Farmers Market 202laf | Grocery Store | 220 S Creasy Ln, 47905 |
| Friendly Market 350 | Grocery Store | 3607 Cheryl Ln, 47909 |
| Friendly Spot Llc | Grocery Store | 2700 Old Us Highway 231 S, 47909 |
| Friendlys Market | Grocery Store | 1901 Schuyler Ave, 47904 |
| G & G Gasoline 1 Llc | Grocery Store | 2210 Teal Rd, 47905 |
| Gas America 8083 | Grocery Store | 423 Sagamore Pkwy N, 47904 |
| Go Mart Llc | Grocery Store | 2700 Greenbush St, 47904 |
| Gordon Food Service Store Llc Mp 031 | Grocery Store | 200 Park East Blvd, 47905 |
| Halai Meat And International Foods 1 | Grocery Store | 1227a Sagamore Pkwy N, 47904 |
| Heartland Petroleum Incorporated | Grocery Store | 2888 Old State Road 25 N, 47905 |
| Hotspot Tobacco Incorporated | Grocery Store | 1008 S 4th St, 47905 |
| Jalisco Grocery | Grocery Store | 3315 Mccarty Ln, 47905 |
| Kossuth Go Mart | Grocery Store | 903 Kossuth St, 47905 |
| La Chiquita | Grocery Store | 1440 Sagamore Pkwy N Ste 2, 47904 |
| La Tapatia | Grocery Store | 3100 Cincinnati St, 47904 |
| La Zacatecana Grocery Store Llc | Grocery Store | 2822 South St, 47909 |
| Lafayette Market Llc | Grocery Store | 3112 Underwood St, 47904 |
| Lukes 226 | Grocery Store | 4333 South Street, 47905 |
| Main Street Citgo 001 | Grocery Store | 2001 Main St, 47904 |
| Mexican Bakery Mama Inez | Grocery Store | 518 Sagamore Pkwy N, 47904 |
| Murphy Usa 7401 | Grocery Store | 3618 Concord Rd, 47909 |
| Needler'S Fresh Market 932 | Grocery Store | 2250 Teal Rd, 47905 |
| Parkway Petroleum Inc | Grocery Store | 1601 Sagamore Pkwy S, 47905 |
| Pay Less 827 | Grocery Store | 2513 Maple Point Dr, 47905 |
| Payless J-822 | Grocery Store | 65 Beck Ln, 47909 |
| Quick Pantry Vii | Grocery Store | 3216 Union St, 47904 |
| Romney Petroleum Inc | Grocery Store | 1803 Veterans Memorial Pkwy S, 47909 |
| Safari Global Market Llc | Grocery Store | 1221 Sagamore Pkwy N, 47904 |
| Taran Enterprise Inc | Grocery Store | 999 S Creasy Ln, 47905 |
| Twyckenham Petroleum Inc | Grocery Store | 96 Twyckenham Blvd, 47909 |
| Uptown Market Inc | Grocery Store | 1920 Main St, 47904 |
| Village Pantry 5482 | Grocery Store | 2450 Sagamore Pkwy N, 47904 |
| Village Pantry 5422 | Grocery Store | 1805 Brady Ln, 47905 |
| Village Pantry 5483 | Grocery Store | 1920 Main St, 47904 |
| Village Pantry 5546 | Grocery Store | 900 N 14th St, 47904 |
| Village Pantry 5564 | Grocery Store | 3150 Brady Ln, 47909 |
| Way2go Mart | Grocery Store | 601 Union St, 47904 |
| Y2 Petro Inc | Grocery Store | 7420 Old State Road 25 N, 47905 |
| Sam'S Club 8169 | Super Store | 3819 South St, 47905 |
| Target Store 1762 | Super Store | 3630 State Road 26 E, 47905 |
| Walmart 1547 | Super Store | 4205 Commerce Dr, 47905 |
| Walmart 3851 | Super Store | 2347 Veterans Memorial Pkwy S, 47909 |
| Casey'S General Store 2356 | Convenience Store | 153 State Road 25 W, 47909 |
| Circle K 2240 | Convenience Store | 706 Northwestern Ave, 47906 |
| Circle K 2261 | Convenience Store | 4250 State Road 26 E, 47905 |
| Circle K 2300 | Convenience Store | 3112 Ferry St, 47904 |
| Circle K 2408 | Convenience Store | 6533 State Road 38 E, 47905 |
| Circle K 2409 | Convenience Store | 3603 Cougill Ln, 47909 |
| Circle K 2410 | Convenience Store | 973 Park East Blvd, 47905 |
| Cvs 7651 | Convenience Store | 2 Shenandoah Dr, 47905 |
| Cvs 8652 | Convenience Store | 50 Sagamore Pkwy S, 47904 |
| Cvs 8657 | Convenience Store | 1725 Salem St, 47904 |
| Cvs 8680 | Convenience Store | 2806 Us Highway 231 S, 47909 |
| Dollar General 2661 | Convenience Store | 2830 Old Us Highway 231 S, 47909 |
| Dollar General 4475 | Convenience Store | 2432 Teal Rd, 47905 |
| Dollar General 10819 | Convenience Store | 101 N Creasy Ln, 47905 |
| Dollar General 14650 | Convenience Store | 3215 S 18th St, 47909 |
| Dollar General 21522 | Convenience Store | 3205 Union St, 47904 |
| Dollar General 22190 | Convenience Store | 3417 E 300 N, 47905 |
| Dollar General 4598 | Convenience Store | 2200 Elmwood Ave, 47904 |
| Dollar General Store 3657 | Convenience Store | 1901 Main St, 47904 |
| Dollar Tree 0514 | Convenience Store | 109 Beck Ln, 47909 |
| Dollar Tree 1809 | Convenience Store | 200 S Creasy Ln, 47905 |
| Speedway 1311 | Convenience Store | 2705 Old Us 231 S, 47905 |
| Speedway 3310 | Convenience Store | 3879 Sr 38 E, 47905 |
| Speedway 6383 | Convenience Store | 1901 Elmwood Ave, 47904 |
| Speedway 7272 | Convenience Store | 3011 Teal Rd, 47905 |
| Speedway 7675 | Convenience Store | 4325 State Road 26 E, 47905 |
| Walgreens 04371 | Convenience Store | 1801 South St, 47904 |
| Walgreens 10858 | Convenience Store | 130 S Creasy Ln, 47905 |
| Walgreens 10974 | Convenience Store | 2800 Us Highway 231 S, 47909 |
| Lafayette Farmers Market/Purdue Farmers Market | Farmers Market | 5 Main St, 47901 |
Other Cities in Indiana
Frequently Asked Questions
Where can I use my EBT card in Lafayette?
You can use your EBT card at 91 SNAP-authorized stores in Lafayette, Indiana. This includes grocery stores, supermarkets, and select convenience stores listed on this page.
What foods can I buy with EBT?
EBT (SNAP benefits) can be used to purchase most food items including fruits, vegetables, meat, poultry, fish, dairy products, breads, cereals, and seeds/plants that produce food. You cannot use EBT for hot foods, alcohol, vitamins, or non-food items.
Can I use EBT at convenience stores?
Yes, many convenience stores are SNAP-authorized and accept EBT. However, their product selection may be more limited than a full grocery store. Look for "Convenience Store" in the store type column above.
How do I check my EBT balance?
You can check your EBT balance by calling the number on the back of your card, at any store checkout terminal, or online through your state's EBT portal. In Indiana, contact your local SNAP office for assistance.
How many stores accept EBT in Lafayette?
There are currently 91 SNAP-authorized stores that accept EBT in Lafayette, Indiana, based on USDA data.
Store data sourced from USDA FNS SNAP Retailer Locator. Updated quarterly. View all EBT stores in Indiana →